Sign up to stay up to date on the Montgomery Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14318 Rich Branch Dr 3 3 1,588 $599,999 $377 0 days
771 Branch Rd 4 3 3,060 $798,500 $260 0 days
14643 Seneca Farms Way 5 5 32,113 $1,437,457 $44 0 days
11406 Waterbury Way 2 3 1,148 $335,000 $291 0 days
569 Yerkes Rd N/A N/A N/A $13,500,000 Unknown 0 days
4513 Chelsea Ln 3 3 1,608 $1,250,000 $777 0 days
7322 School Ln 3 3 1,500 $375,000 $250 0 days
3805 Fox Valley Dr 4 5 4,282 $1,100,000 $256 0 days
5425 Moorland Ln 6 10 5,629 $6,299,000 $1,119 0 days
93 Steeple Ct 4 4 1,640 $520,000 $317 0 days
236 Franklin Ct 2 2 1,546 $370,000 $239 0 days
1911 Orlando Rd 4 1 1,526 $299,000 $195 0 days
15101 Interlachen Dr Unit #1-226 2 2 1,210 $219,000 $180 0 days
3304 Megans Way 4 3 2,758 $750,000 $271 0 days
20049 Dunstable Cir Unit #307 2 2 1,110 $295,000 $265 0 days
19373 Hottinger Cir 3 3 1,188 $385,500 $324 0 days
23 Woodhill Rd 3 1 1,200 $339,900 $283 0 days
10205 Drumm Ave 3 3 1,976 $399,990 $202 0 days
24226 Newbury Rd 3 3 1,060 $349,900 $330 0 days
3322 Chiswick Ct Unit #61-1G 1 1 635 $89,000 $140 0 days
1201 Edmonston Dr 3 2 1,526 $515,000 $337 0 days
20462 Afternoon Ln 3 4 1,364 $440,000 $322 0 days
911 W James St 6 2 1,344 $275,000 $204 0 days
3022 Whitehall Rd 3 3 2,546 $375,000 $147 0 days
19902 Dunstable Cir Unit #175 2 3 1,638 $355,000 $216 0 days
2107 Dayton St 4 3 1,883 $669,000 $355 0 days
10011 Sidney Rd 3 1 1,564 $399,900 $255 0 days
212 Beaumont Rd 4 3 1,780 $695,000 $390 0 days
1111 University Blvd W Unit #1307-A 1 1 765 $158,500 $207 0 days
9458 Damascus Rd 3 2 1,450 $550,000 $379 0 days
5 Jasper Ln 4 4 3,512 $899,000 $255 0 days
1001 City Ave Unit #E-406 3 3 1,910 $299,000 $156 0 days
42 Bala Ave 5 1 1,749 $540,000 $308 0 days
106 Runnymede Ct 2 2 1,176 $250,000 $212 0 days
12016 Old Bridge Rd 6 5 3,316 $1,250,000 $376 0 days
695 N Wales Rd 4 2 2,346 $599,999 $255 2 days
5723 Bradley Blvd 6 6 4,450 $2,789,000 $626 0 days
1890 Bremen Rd 3 3 1,784 $619,000 $346 2 days
208 Schwenk Rd N/A N/A N/A $135,000 Unknown 0 days
575 S Goddard Blvd Unit #209 1 1 884 $370,000 $418 0 days
2904 N Leisure World Blvd Unit #504 2 2 1,473 $370,000 $251 1 day
304 Bryn Mawr Ave 5 4 3,272 $1,200,000 $366 0 days
1024 Dekalb St N/A N/A 2,618 $250,000 $95 0 days
120 Willowwood Dr 4 4 3,142 $689,900 $219 0 days
621 Harrison Ave 3 3 1,770 $495,000 $279 0 days
8315 Haddon Dr 5 3 1,680 $549,000 $326 0 days
344 Maple Ave 2 2 1,354 $319,900 $236 2 days
3640 Gleneagles Dr Unit #10-2D 2 1 1,035 $130,000 $125 1 day
429 Main St 5 2 1,615 $289,900 $179 1 day
11641 Glen Rd 3 3 1,736 $1,550,000 $892 1 day
Average: 3.7 3.4 2,583 $953,320 $344 90 days
Viewing 1 - 50 of 2276
Viewing 1 - 50 of 2276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4204 Great Oak Rd 3 3 2,064 $955,000 $462 0 days
12405 Willow Green Ct 5 4 2,632 $1,185,000 $450 1 day
1121 University Blvd W Unit #1015-B 2 2 1,117 $219,000 $196 4 days
1605 Carriage House Ter Unit #1605-E 1 1 694 $180,000 $259 0 days
233 Militia Ct Unit #18 3 3 2,006 $360,000 $179 4 days
18736 Nathans Pl 2 1 960 $280,000 $291 1 day
3 Easton Rd N/A N/A N/A $150,000 Unknown 5 days
15100 Interlachen Dr Unit #108 2 2 1,115 $205,000 $183 5 days
157 Wild Run Rd 3 4 2,224 $424,900 $191 4 days
8315 N Brook Ln Unit #2-304 1 1 827 $210,000 $253 1 day
8206 Marion Rd 3 3 1,706 $470,000 $275 6 days
8101 Heacock Ln 5 3 3,231 $339,000 $104 5 days
10008 Wedge Way 3 3 1,244 $309,000 $248 5 days
237 Chapel Ln 4 3 2,000 $559,000 $279 6 days
23447 Tailor Shop Pl 3 3 1,974 $510,000 $258 2 days
35 Pin Oak Dr 4 3 2,661 $675,000 $253 5 days
3110 Adderley Ct Unit #245-A 2 2 998 $249,900 $250 7 days
3052 Goshen Dr Unit #M73 L 2 2 1,066 $260,000 $243 5 days
306 Hopkins Ct 3 2 1,312 $275,000 $209 5 days
15307 Barningham Ct Unit #30-A 3 2 1,305 $525,000 $402 7 days
213 Spring Ave 3 3 1,825 $550,000 $301 0 days
1806 Windjammer Way 4 4 1,400 $434,000 $310 7 days
Lot 2 E 10th Street 3 3 2,200 $771,408 $350 1 day
538 Barbadoes St 4 1 1,460 $149,000 $102 8 days
619 Regency Hills Dr 4 4 3,492 $784,900 $224 3 days
209 Lyster Rd 3 1 1,102 $349,900 $317 4 days
309 Florence Ave Unit #618-N 1 1 911 $185,000 $203 1 day
3037 Mozart Dr 3 3 1,320 $469,999 $356 7 days
2403 Jessica Dr 3 3 2,272 $430,000 $189 4 days
3803 Lucia Ln 4 4 3,250 $859,000 $264 3 days
22828 Arora Hills Dr Unit #117 3 2 1,253 $205,596 $164 1 day
259 Thomas Dr 4 3 2,232 $350,000 $156 2 days
706 Alton Ct 4 3 3,559 $905,000 $254 7 days
414 Seminary St 2 2 1,240 $229,900 $185 4 days
1898 Cassel Rd 4 4 3,851 $950,000 $246 7 days
908 Stonybrook Dr Unit #908 2 3 1,440 $245,000 $170 4 days
774 Sharon Ln 3 3 2,772 $569,900 $205 8 days
635 Jackson Ave 3 2 1,344 $375,000 $279 7 days
2215 Mulberry Ct 3 3 1,440 $310,000 $215 6 days
15100 Interlachen Dr Unit #4-224 2 2 1,195 $259,000 $216 7 days
5911 Harwick Rd 4 4 2,443 $1,295,000 $530 6 days
634 Cherry St 4 1 1,333 $184,900 $138 9 days
12420 Loft Ln 4 3 2,598 $579,000 $222 6 days
1080 S Gulph Rd 4 2 1,931 $350,000 $181 7 days
3 Baffin Bay Ct 4 3 1,773 $525,000 $296 0 days
3370 Whitehall Dr 3 2 988 $354,900 $359 8 days
5001 Earlston Dr 3 4 2,100 $1,195,000 $569 4 days
9912 Thornwood Rd 4 2 1,296 $675,000 $520 1 day
131 1st Ave Unit #11 2 3 1,178 $335,000 $284 0 days
1313 Klinerd Rd 4 2 1,155 $324,900 $281 5 days
Average: 3.4 2.9 2,021 $605,409 $294 27 days
Viewing 1 - 50 of 2045
Viewing 1 - 50 of 2045
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 Saint Lawrence Drive 3 2 1,350 $745,000 $745,000 $551 16 days 9/29/23
435 W Mount Vernon Street 3 1 1,491 $339,900 $315,000 $211 27 days 9/29/23
3665 S Leisure World Boulevard Unit #15-H 2 3 1,600 $195,000 $225,000 $140 62 days 9/29/23
116 Ardwick Terrace Unit #2J 2 2 1,088 $240,000 $265,000 $243 3 days 9/29/23
5608 Brite Drive 5 3 1,449 $1,250,000 $1,275,000 $879 3 days 9/29/23
5904 Carlton Lane 5 5 3,656 $2,390,000 $2,265,000 $619 16 days 9/29/23
2 Purcell Court 6 8 4,482 $2,350,000 $2,350,000 $524 7 days 9/29/23
12813 Glen Mill Road 4 4 3,299 $1,380,000 $1,380,000 $418 120 days 9/29/23
7707 Woodlawn Avenue 3 3 2,099 $385,000 $385,000 $183 5 days 9/29/23
7101 W Greenvale Parkway 5 6 3,124 $2,195,000 $2,000,000 $640 93 days 9/28/23
2618 Burleigh Avenue 3 3 2,085 $439,999 $460,000 $220 3 days 9/28/23
12 Hounds Run Lane 2 2 1,960 $640,000 $640,000 $326 4 days 9/28/23
408 Livingston Court 3 2 1,281 $265,000 $305,000 $238 8 days 9/28/23
222 N Main Street N/A N/A 2,554 $569,900 $560,000 $219 126 days 9/28/23
2909 Tanglewood Lane 4 3 2,288 $515,000 $540,000 $236 7 days 9/28/23
12714 Ginger Wood Lane 3 4 2,016 $599,000 $615,000 $305 16 days 9/28/23
624 Maple Street N/A N/A N/A $1,200,000 $900,000 Unknown 30 days 9/28/23
11 Longwood Ct W 3 2 1,680 $175,000 $180,000 $107 5 days 9/28/23
1116 Dixon Lane 5 5 3,000 $750,000 $750,000 $250 3 days 9/28/23
938 Penn Avenue 4 3 1,600 $469,000 $475,000 $296 6 days 9/28/23
3431 Foxfield Circle 3 3 1,586 $328,000 $328,000 $206 1 day 9/28/23
14620 Country Creek Lane 4 4 2,328 $938,000 $1,005,000 $431 5 days 9/28/23
119 Pheasant Circle 3 3 1,722 $439,900 $440,000 $255 17 days 9/28/23
3224 Maple Road Unit #3224 3 2 1,344 $400,000 $400,000 $297 11 days 9/28/23
2929 Stoney Creek Road 3 1 1,071 $315,000 $305,000 $284 14 days 9/28/23
215 Green View Court 3 3 1,914 $479,000 $517,275 $270 3 days 9/28/23
2635 Holly Lane 5 5 3,014 $1,106,520 $1,016,520 $337 1 day 9/28/23
10004 Edward Avenue 5 5 3,074 $1,699,000 $1,708,000 $555 95 days 9/28/23
16212 Connors Way Unit #58 3 3 2,720 $684,989 $665,000 $244 99 days 9/28/23
3200 N Leisure World Boulevard Unit #407 2 2 1,315 $270,000 $270,000 $205 30 days 9/28/23
119 Shadow Glen Court 3 4 2,992 $999,900 $952,000 $318 21 days 9/28/23
1843 Perkiomenville Road N/A N/A 4,084 $350,000 $330,000 $80 18 days 9/28/23
14227 Angelton Terrace 3 4 1,234 $399,900 $430,000 $348 3 days 9/28/23
14301 Kings Crossing Boulevard Unit #301 2 2 1,052 $265,000 $265,000 $251 6 days 9/28/23
8719 Ewing Drive 4 3 2,167 $1,200,000 $1,040,000 $479 27 days 9/28/23
215 Forest Avenue 3 2 1,050 $310,000 $375,000 $357 3 days 9/28/23
809 Cedar Lane 3 2 1,445 $300,000 $300,000 $207 5 days 9/28/23
8213 Front Loop 4 5 2,985 $759,990 $759,990 $254 47 days 9/28/23
5320 Falmouth Road 6 6 4,150 $2,350,000 $2,225,000 $536 9 days 9/28/23
Washington Street N/A N/A N/A $74,555 $74,555 Unknown 6 days 9/28/23
9505 Saginaw Street 3 2 1,392 $595,000 $640,000 $459 3 days 9/28/23
14521 High Meadow Way 4 5 4,265 $1,550,000 $1,575,000 $369 4 days 9/28/23
7913 Oak Hill Drive 3 3 2,168 $464,999 $459,000 $211 5 days 9/28/23
3200 N Leisure World Boulevard Unit #103 2 2 1,495 $480,000 $450,000 $301 103 days 9/28/23
2905 Pheasant Run Road 5 3 3,204 $699,900 $725,000 $226 2 days 9/28/23
122 Monroe Street Unit #302 2 2 1,053 $253,100 $253,100 $240 2 days 9/28/23
3800 Ski Lodge Drive Unit #210 2 2 970 $270,000 $295,000 $304 7 days 9/28/23
3498 Chiswick Court Unit #39-D 2 2 1,513 $195,000 $189,000 $124 39 days 9/28/23
79 Runnymede Avenue 3 3 1,588 $495,000 $516,000 $324 9 days 9/28/23
9712 Elrod Road 3 4 1,584 $1,100,000 $1,000,000 $631 8 days 9/28/23
Average: 3.4 2.9 1,968 $616,018 $628,501 $337 19 days
Viewing 1 - 50 of 10362
Viewing 1 - 50 of 10362