Sign up to stay up to date on the Howard Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10200 Vast Ocean Pass 5 4 3,116 $825,000 $264 0 days
8108 Savage Guilford Rd 4 3 1,544 $415,000 $268 0 days
14604 Triadelphia Rd 3 2 2,264 $650,000 $287 0 days
6442 Belleview Dr 5 4 2,184 $650,000 $297 0 days
7618 Bluff Point Ln 3 3 1,594 $434,900 $272 0 days
15290 Callaway Ct Unit #8 4 3 3,204 $928,000 $289 0 days
8507 Old Frederick Rd N/A N/A N/A $4,500,000 Unknown 0 days
8507 Old Frederick Rd 4 1 3,103 $4,500,000 $1,450 0 days
4625 S Leisure Ct 3 1 1,563 $480,000 $307 0 days
10421 Resort Rd Unit #C 2 2 1,333 $439,900 $330 0 days
7207 Carved Stone 3 3 1,200 $400,000 $333 1 day
6401 Silent Moon Run 6 5 4,216 $1,100,000 $260 0 days
8930 Carls Ct Unit #Q 2 2 1,624 $485,000 $298 0 days
9537 Queens Guard Ct 3 3 1,552 $549,900 $354 1 day
7669 President St 3 3 2,640 $735,000 $278 0 days
11100 Barnsley Way N/A N/A N/A $350,000 Unknown 1 day
6484 Lacelike Row 5 4 2,012 $485,000 $241 0 days
9110 Tymat Ct 3 4 1,333 $399,900 $300 0 days
9201 Redbridge Ct 3 3 1,220 $379,900 $311 1 day
8347 Glenmar Rd 4 3 1,980 $699,900 $353 0 days
6302 Setting Star 4 3 1,544 $525,000 $340 1 day
9533 Frederick Rd 5 2 1,402 $549,000 $391 1 day
6205 Sandpiper Ct Unit #202 2 2 1,048 $249,900 $238 1 day
7465 Swan Point Way Unit #4-8 4 4 1,522 $449,000 $295 1 day
11244 Chase St Unit #144 3 3 2,600 $624,900 $240 0 days
6612 Sewells Orchard Dr 4 4 2,188 $650,000 $297 0 days
3347 Treviso Ln 3 3 2,677 $749,990 $280 2 days
3336 Treviso Ln 4 4 2,677 $804,080 $300 2 days
5937 Logans Way Unit #30 3 3 2,280 $540,000 $236 2 days
8626 Spruce Run Ct 4 3 1,440 $420,000 $291 2 days
5209 Winding Star Cir Sw 3 3 1,632 $465,000 $284 0 days
5881 Critter Ct Unit #7-06 3 3 1,188 $329,900 $277 3 days
8864 Stonebrook Ln 4 4 1,479 $435,000 $294 0 days
7592 Cherrybark Oak Ln Unit #186 3 4 2,100 $475,000 $226 1 day
5999 Jacobs Ladder 4 2 1,548 $545,000 $352 2 days
9404 Parsley Dr 3 3 1,372 $650,000 $473 2 days
5974 Watch Chain Way Unit #1007 2 1 752 $215,000 $285 1 day
9054 Flamepool Way 4 2 1,540 $479,900 $311 2 days
6028 Flywheel Ct 4 4 1,848 $589,000 $318 0 days
9425 Madison Ave 4 2 856 $489,900 $572 3 days
6863 Happy Heart Ln 3 2 1,540 $469,900 $305 1 day
6948 Knighthood Ln 4 2 1,256 $347,500 $276 2 days
2348 Adam David Way 3 3 2,430 $639,900 $263 1 day
8015 Green Tree Ct 3 3 1,320 $384,900 $291 4 days
8578 Autumn Harvest 4 4 1,972 $699,000 $354 2 days
8381 Montgomery Run Rd Unit #E 2 2 945 $279,900 $296 4 days
4813 S Haven Dr 4 2 1,064 $569,000 $534 5 days
6395 Wishing Brg 5 4 2,100 $599,900 $285 1 day
14792 Carriage Mill Rd 4 5 3,159 $899,900 $284 1 day
7015 Pindell School Rd 5 3 1,752 $859,900 $490 0 days
Average: 3.9 3.5 2,494 $867,573 $329 75 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Summer Waves Way 3 4 2,262 $599,990 $265 1 day
9045 N Laurel Rd Unit #H 2 2 1,008 $225,000 $223 4 days
6420 Green Field Rd Unit #808 2 1 833 $234,900 $281 5 days
5900 Whale Boat Dr Unit #208 3 3 1,926 $520,000 $269 6 days
8853 Warm Granite Dr Unit #35 4 5 3,707 $729,000 $196 4 days
11817 Triadelphia Rd 4 3 1,626 $750,000 $461 9 days
7234 Brinley Way 4 5 2,020 $545,000 $269 9 days
10577 Tolling Clock Way 4 3 2,178 $485,000 $222 5 days
5981 Gales Ln 5 3 2,308 $530,000 $229 9 days
9089 Phillip Dorsey Way 4 4 2,993 $730,000 $243 6 days
6471 Grommet Dr 3 2 1,200 $369,900 $308 3 days
6415 Green Field Rd Unit #1308 2 1 833 $245,000 $294 4 days
6016 Rowanberry Dr Unit #14 F 2 1 900 $260,000 $288 5 days
5265 Lightfoot Path 3 4 2,208 $509,000 $230 6 days
9863 Wilderness Ln 4 4 2,208 $665,000 $301 4 days
6281 Wild Swan Way Unit #201 2 2 1,037 $339,900 $327 3 days
5242 Even Star Pl 5 3 2,016 $575,000 $285 8 days
2985 Florence Rd 3 2 1,816 $389,000 $214 8 days
2602 Melba Rd 3 3 2,088 $675,000 $323 8 days
11318 Market St 4 4 3,120 $795,000 $254 7 days
12227 Green Meadow Dr 3 4 2,208 $450,000 $203 5 days
13380 Pipes Ln 3 3 2,472 $735,000 $297 5 days
4081 Fragile Sail Way 4 3 1,628 $615,000 $377 7 days
9628 Rocksparkle Row 4 3 1,576 $454,900 $288 3 days
8880 Baltimore St 3 2 1,495 $275,000 $183 0 days
5920 Great Star Dr Unit #201 2 2 1,500 $425,000 $283 0 days
8234 Wellington Pl 3 2 1,172 $365,000 $311 14 days
17019 Frederick Rd 4 4 2,216 $700,000 $315 14 days
7250 Pebble Creek Dr Unit #24 3 3 2,045 $550,000 $268 4 days
15904 Frederick Rd 4 2 1,728 $299,900 $173 7 days
9490 Dawnblush Ct 5 4 2,332 $550,000 $235 7 days
4641 Hallowed Stream 3 3 2,028 $425,000 $209 4 days
7316 Cedar Ave 3 1 1,456 $399,900 $274 7 days
8378 Montgomery Run Rd Unit #D 2 2 944 $245,000 $259 4 days
3379 Oak West Dr 3 3 1,318 $450,000 $341 7 days
9748 Whiskey Run 2 2 966 $290,000 $300 3 days
11246 Snowflake Ct Unit #A-12-1 3 2 1,274 $325,000 $255 15 days
8820 Shining Oceans Way Unit #305 3 2 1,787 $475,000 $265 2 days
11912 Mekenie Ct 5 5 4,360 $1,175,000 $269 2 days
5701 Rowanberry Dr Unit #105 2 2 851 $239,900 $281 6 days
5881 Whisper Way Unit #17-02 3 2 1,188 $294,900 $248 2 days
6107 Honeycomb Gate 3 3 2,002 $460,000 $229 9 days
9272 Old Scaggsville Rd 3 2 2,001 $750,000 $374 14 days
8638 N Bali Ct 3 3 1,680 $550,000 $327 4 days
14865 Meriwether Dr 4 5 5,488 $1,375,000 $250 5 days
5635 Harpers Farm Rd Unit #A 2 2 1,239 $224,900 $181 12 days
6330 Bayberry Ct Unit #812 2 2 859 $264,900 $308 19 days
6525 Ballymore Ln 5 4 2,700 $995,000 $368 3 days
7906 Rustling Bark Ct 3 3 1,700 $399,900 $235 5 days
9419 Riverbrink Ct 2 4 1,200 $432,000 $360 20 days
Average: 3.5 3.4 2,211 $708,333 $295 24 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11763 Lone Tree Court 3 3 1,518 $420,000 $420,000 $276 0 days 9/29/23
7359 Swan Point Way Unit #11-4 4 4 1,532 $435,000 $456,500 $297 6 days 9/29/23
7511 Swan Point Way Unit #18-2 4 4 1,562 $455,000 $450,000 $288 3 days 9/29/23
2210 Merion Pond Unit #61 4 4 1,584 $565,000 $561,000 $354 6 days 9/28/23
5301 Hesperus Drive 4 3 2,048 $525,000 $530,000 $258 5 days 9/28/23
2115 Ganton Green Unit #G101 2 3 1,946 $430,000 $430,000 $220 8 days 9/28/23
3349 Sonia Trail Unit #40 4 4 2,116 $509,000 $522,000 $246 4 days 9/28/23
4329 English Morning Lane 5 5 3,122 $885,000 $895,000 $286 8 days 9/28/23
9010 Watchlight Court 3 2 1,116 $250,000 $265,000 $237 3 days 9/28/23
6012 Drum Taps Court Unit #A3-48 4 4 1,940 $681,000 $681,000 $351 6 days 9/28/23
6448 Sundown Trail 4 4 2,030 $889,000 $855,000 $421 6 days 9/27/23
6615 Pheasant Drive 3 2 1,700 $439,900 $480,000 $282 4 days 9/27/23
9487 Clocktower Lane 3 3 1,348 $425,000 $440,000 $326 8 days 9/27/23
9920 Snowy Hill Terrace 4 4 2,696 $765,000 $760,000 $281 9 days 9/27/23
11460 Little Patuxent Parkway Unit #508 2 1 829 $230,000 $222,000 $267 18 days 9/27/23
11300 Knights Landing Court 4 4 3,520 $915,000 $915,000 $259 5 days 9/27/23
11063 Hunters View Road 5 5 4,875 $1,275,000 $1,306,000 $267 10 days 9/27/23
17545 Hardy Road 5 5 4,100 $850,000 $850,000 $207 29 days 9/27/23
9950 Henry Hearn Way 5 5 3,484 $1,095,000 $1,100,000 $315 12 days 9/27/23
6309 Woodchase Court 5 4 2,467 $599,900 $642,500 $260 4 days 9/27/23
11005 Bittersweet Court 5 5 3,368 $1,075,000 $1,075,000 $319 16 days 9/26/23
7299 Pebble Creek Drive Unit #14 3 4 2,073 $608,000 $610,000 $294 121 days 9/26/23
8370 Ice Crystal Drive Unit #A 2 2 1,415 $355,000 $355,000 $250 5 days 9/26/23
10738 Mcgregor Drive Unit #54 A 5 4 3,198 $785,000 $785,000 $245 1 day 9/26/23
10576 Cross Fox Lane Unit #F-1 2 2 976 $250,000 $250,000 $256 7 days 9/26/23
6406 Euclid Avenue 4 4 1,469 $460,000 $455,000 $309 8 days 9/25/23
8440 Ice Crystal Drive Unit #D 2 2 1,349 $345,000 $340,000 $252 26 days 9/25/23
9362 Reader Lane 3 2 1,106 $374,900 $380,000 $343 18 days 9/25/23
8624 Summer Waves Way 4 4 2,840 $599,900 $620,000 $218 7 days 9/25/23
5900 Whale Boat Drive Unit #102 3 2 1,730 $480,000 $500,000 $289 4 days 9/25/23
5453 El Camino Unit #5 CD 2 2 1,260 $235,000 $228,000 $180 25 days 9/25/23
7158 Natures Road 3 3 1,360 $400,000 $418,500 $307 10 days 9/25/23
9650 Sandlight Court 4 3 1,928 $550,000 $558,000 $289 9 days 9/25/23
9858 Helmwood Court 3 3 1,813 $579,900 $606,000 $334 5 days 9/25/23
4750 Dorsey Hall Drive Unit #2 3 3 1,220 $315,000 $325,000 $266 6 days 9/25/23
4062 Fragile Sail Way 4 4 2,679 $750,000 $865,000 $322 0 days 9/25/23
9712 Whiskey Run 2 2 966 $250,000 $260,000 $269 9 days 9/25/23
13765 Triadelphia Mill Road 4 4 3,140 $935,000 $950,000 $302 0 days 9/22/23
1221 Round Gate Court 4 4 2,898 $714,000 $714,000 $246 54 days 9/22/23
5204 Even Star Place 4 3 2,016 $600,000 $631,575 $313 5 days 9/22/23
8922 Rosewood Way 2 4 1,236 $408,000 $425,000 $343 12 days 9/22/23
8711 Hayshed Lane Unit #34 2 1 895 $199,900 $200,000 $223 24 days 9/22/23
15925 North N/A N/A N/A $550,000 $430,000 Unknown 137 days 9/22/23
8397 Montgomery Run Road Unit #H 2 2 943 $240,000 $235,000 $249 8 days 9/22/23
7983 Alchemy Road 3 4 2,000 $489,900 $490,000 $245 8 days 9/22/23
6250 Race Road 3 1 N/A $299,000 $304,000 Unknown 8 days 9/22/23
4480 Doncaster Drive 1 1 5,130 $425,000 $375,000 $73 61 days 9/22/23
16405 Old Frederick Road 4 4 2,146 $565,000 $575,000 $267 4 days 9/22/23
8248 Elko Drive 4 4 2,608 $789,900 $852,500 $326 5 days 9/22/23
6531 Wesley Lane 4 3 1,216 $550,000 $550,680 $452 10 days 9/22/23
Average: 3.6 3.3 2,147 $617,821 $634,376 $299 14 days
Viewing 1 - 50 of 1888
Viewing 1 - 50 of 1888