Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Victoria Sq 2 4 1,616 $360,000 $222 0 days
208 Washington St 3 2 1,430 $329,990 $230 0 days
1205 Market St 5 3 3,500 $750,000 $214 0 days
108 Fourth St 2 1 689 $209,000 $303 0 days
5037 Small Gains Way 3 3 N/A $410,000 Unknown 0 days
1305 Butterfly Ln 3 3 1,680 $440,000 $261 0 days
531 Heather Ridge Dr Unit #F 2 1 N/A $95,000 Unknown 0 days
930 Jubal Way 4 4 1,464 $459,000 $313 0 days
7023 Ridge Rd 4 2 1,871 $495,000 $264 0 days
3910 Addison Woods Rd 4 4 2,268 $550,000 $242 1 day
7983 Thrush Ct 5 4 1,644 $374,900 $228 1 day
807 Foundry St 5 5 3,112 $790,962 $254 1 day
6552 Ellington Way 3 3 1,254 $380,000 $303 0 days
484 Hanson St 3 4 2,473 $574,990 $232 1 day
482 Hanson St 3 4 2,473 $609,990 $246 1 day
486 Hanson St 3 4 2,473 $610,990 $247 1 day
494 Hanson St 3 4 2,473 $610,990 $247 1 day
568 Hollyberry Way 2 2 1,120 $268,000 $239 1 day
7508 Rockwood Rd 3 2 1,960 $498,000 $254 1 day
131 Sunlight Ct 6 5 3,871 $789,900 $204 0 days
2404 Lakeside Dr 3 3 1,572 $409,900 $260 1 day
1231 Lawler Dr 4 4 2,240 $429,900 $191 1 day
6503 Montalto Xing Unit #A 2 2 1,345 $285,000 $211 0 days
2490 Lakeside Dr 3 4 2,010 $445,000 $221 0 days
800 Creekway Dr 4 4 2,270 $599,990 $264 3 days
5015 Small Gains Way 4 4 2,312 $589,888 $255 1 day
604 Military Rd 4 2 1,738 $400,000 $230 1 day
5919 Bartonsville Rd 2 1 800 $249,900 $312 3 days
10234 Allview Dr 3 2 750 $394,900 $526 2 days
362 Shortleaf Cir 3 3 1,682 $419,990 $249 4 days
300 Schaffer Dr 3 3 2,339 $464,990 $198 4 days
345 Pemberton Park Ln 3 4 1,916 $449,990 $234 4 days
308 Pemberton Park Ln 3 3 1,978 $454,990 $230 4 days
319 Patterson Park Rd 3 3 1,740 $399,990 $229 4 days
1568 Wilmer Park Ln 3 4 1,741 $439,990 $252 4 days
339 Pemberton Park Ln 3 3 1,916 $424,990 $221 4 days
8404 Williams Dr 4 5 3,239 $699,900 $216 3 days
5729 Crestridge Ct 4 3 2,369 $550,000 $232 0 days
9108 Travener Cir 5 5 3,430 $975,000 $284 3 days
8415 Stonehouse Rd 4 3 1,358 $485,000 $357 0 days
202 Shannonbrook Ln 3 3 1,698 $425,000 $250 1 day
5628 Ashburn Ter 3 4 1,840 $379,000 $205 2 days
9045 Mcpherson St 3 4 1,560 $535,000 $342 2 days
1100 Frontline Dr 4 4 2,024 $399,900 $197 5 days
7788 Old Receiver Rd 3 4 1,987 $749,900 $377 1 day
2652 Cameron Way 3 4 1,552 $490,000 $315 7 days
8606 Walter Martz Rd 4 4 1,847 $434,990 $235 7 days
104 Mercer Ct Unit #14 3 2 2 1,308 $279,000 $213 0 days
463 Carrollton Dr 3 1 1,286 $330,000 $256 8 days
3854 Sugarloaf Pkwy 5 4 2,832 $825,000 $291 3 days
Average: 3.5 3.4 2,296 $653,143 $273 76 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
492 Hanson St 3 4 2,473 $606,370 $245 1 day
496 Hanson St 3 4 2,473 $569,990 $230 1 day
498 Hanson St 3 4 2,473 $605,990 $245 1 day
526 Riggs Ct 3 2 1,160 $315,000 $271 5 days
993 Heather Ridge Dr Unit #5L 2 1 976 $155,000 $158 7 days
8432 Pine Bluff Rd 4 4 2,156 $470,000 $217 5 days
7038 Ridge Rd 3 4 1,900 $599,900 $315 9 days
2122 Collingwood Ln 3 4 1,456 $435,000 $298 3 days
6020 Jefferson Commons Way 3 3 2,068 $475,000 $229 5 days
6405 Weatherby Ct Unit #E 2 2 1,072 $277,000 $258 10 days
429 Logan St 3 1 825 $300,000 $363 3 days
2406 Ellsworth Way Unit #3D 2 2 N/A $270,000 Unknown 10 days
405 Sherman Ave 5 2 1,652 $425,000 $257 8 days
6810 Delafield Ct 3 4 1,240 $389,900 $314 4 days
5754 Stoney Creek Dr 4 4 3,604 $850,000 $235 6 days
2370 Spruce Knob Terrace 3 4 2,078 $449,990 $216 7 days
6413 Weatherby Ct Unit #H 2 2 1,072 $280,000 $261 2 days
7133 Poole Jones Rd 5 3 2,290 $599,900 $261 8 days
4737 Teen Barnes Rd 3 3 1,144 $489,900 $428 2 days
909 Foundry St 5 5 2,518 $699,990 $277 15 days
1833 Free Ter 3 3 1,516 $365,000 $240 5 days
3009 Mill Island Pkwy 3 3 4,090 $725,000 $177 8 days
210 Rockwell Ter 4 4 2,700 $1,300,000 $481 2 days
508 Culler Ave 3 2 1,125 $545,000 $484 8 days
5022 Witmer Ln 3 1 1,341 $315,000 $234 5 days
110 E 6th St 2 2 934 $314,900 $337 8 days
122 Key Pkwy 3 3 1,370 $299,900 $218 3 days
9014 Elkridge Ln 3 4 1,596 $420,000 $263 15 days
5610 Scott Ridge Pl 4 4 2,460 $532,500 $216 10 days
2580 Bear Den Rd 4 3 3,228 $599,900 $185 2 days
512 Goldspire Cir 3 3 2,160 $370,000 $171 14 days
1715 Derrs Sq W 3 4 1,760 $415,000 $235 5 days
9011 Mountainberry Ct 4 4 2,469 $669,900 $271 3 days
1739 Atlas Dr 3 4 2,339 $509,990 $218 1 day
4107 Harvard Pl N/A N/A N/A $2,000,000 Unknown 11 days
1007 Lavenport Way 4 4 2,024 $399,500 $197 7 days
2500 Waterside Dr Unit #116 2 3 1,493 $359,900 $241 4 days
2032 Chamberlain Dr 5 5 2,829 $685,000 $242 15 days
5441 Lyndale Way 3 3 1,688 $389,900 $230 8 days
2213 Banner Hill Rd 4 4 2,516 $624,900 $248 15 days
903 Mclendon Dr 3 3 1,548 $332,000 $214 7 days
824 Waterford Dr 3 3 1,607 $310,000 $192 7 days
5812 Farmgate Ct 3 2 1,160 $365,000 $314 5 days
7726 Bridle Path Cir 3 2 884 $395,000 $446 21 days
2246 W Greenleaf Dr 5 4 2,432 $599,900 $246 11 days
5724 Butterfly Ln 3 3 1,266 $450,000 $355 10 days
809 Stratford Way Unit #1400J 2 1 995 $225,000 $226 4 days
168 Midsummer Dr 4 3 2,536 $570,000 $224 12 days
6703 Mount Phillip Rd 4 3 2,624 $560,990 $213 23 days
6310 Posey St 3 3 1,914 $450,000 $235 14 days
Average: 3.3 3.2 1,997 $528,602 $258 25 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6150 Margarita Way 4 4 2,022 $580,000 $580,000 $286 5 days 9/29/23
920 N Market Street N/A N/A 2,723 $649,900 $550,000 $201 14 days 9/29/23
2500 Emerson Drive 4 4 2,656 $420,000 $440,000 $165 6 days 9/28/23
3011 Sanctuary Lane 3 3 2,875 $570,000 $565,000 $196 76 days 9/28/23
7929 Mckaig Road 3 2 1,107 $395,000 $395,000 $356 8 days 9/28/23
6656 Seagull Court 2 3 1,212 $350,000 $360,000 $297 5 days 9/28/23
7187 Cypress Court 3 3 1,264 $275,000 $260,000 $205 11 days 9/28/23
2667 Brook Valley Road 3 3 2,079 $629,900 $630,000 $303 2 days 9/28/23
104 Rose Garden Way 4 3 2,180 $535,000 $535,000 $245 5 days 9/28/23
2487 Lakeside Drive 3 4 2,064 $455,000 $455,000 $220 13 days 9/28/23
120 Burgess Hill Way Unit #117 2 2 1,121 $260,000 $255,000 $227 35 days 9/28/23
563 Ellison Court 3 3 1,940 $390,000 $390,000 $201 18 days 9/27/23
30 S Court Street 2 1 908 $325,000 $335,000 $368 4 days 9/27/23
1300 Motter Avenue 4 5 3,583 $747,000 $714,000 $199 89 days 9/27/23
5814 Shepherd Drive 6 3 3,230 $719,900 $720,000 $222 5 days 9/26/23
6801 Yellow Sheave Court 3 3 1,227 $299,900 $320,000 $260 5 days 9/26/23
1816 Country Run Way 3 3 1,488 $375,000 $365,000 $245 11 days 9/26/23
6506 Wiltshire Drive Unit #204 2 3 N/A $299,000 $299,000 Unknown 9 days 9/26/23
252 E E 7th E Street 2 1 1,008 $375,000 $375,000 $372 6 days 9/25/23
2625 Mill Race Road 4 4 2,853 $675,000 $675,000 $236 6 days 9/25/23
1433 & 1435 W Patrick Street Unit #1433 & 1435 N/A N/A N/A $1,200,000 $1,200,000 Unknown 388 days 9/25/23
6405 Weatherby Court Unit #H 2 2 N/A $278,000 $278,000 Unknown 7 days 9/25/23
812 Mews Lane Unit #812 2 1 1,200 $290,000 $290,000 $241 2 days 9/25/23
6114 Baldridge Drive 3 4 1,916 $410,000 $415,000 $216 2 days 9/25/23
8661 Satinwood Drive 4 4 2,668 $620,000 $620,000 $232 2 days 9/25/23
1729 Emory Street 4 4 1,760 $425,000 $430,000 $244 3 days 9/25/23
2030 Dixon Road 2 2 2,580 $695,000 $695,000 $269 2 days 9/25/23
1108 Holden Road Unit #12 3 5 2,782 $748,690 $748,690 $269 125 days 9/25/23
6891 Arbor Court 2 2 1,225 $329,900 $329,900 $269 1 day 9/25/23
6208 Margarita Way 3 3 N/A $379,000 $379,000 Unknown 9 days 9/22/23
6198 Viewsite Court 4 3 2,308 $440,000 $495,000 $214 7 days 9/22/23
1780 Springfield Lane 3 4 1,364 $295,000 $310,000 $227 9 days 9/22/23
1318 Peachtree Court 3 2 1,032 $375,000 $370,300 $358 28 days 9/22/23
5640 Rockledge Court 3 4 1,320 $370,000 $375,000 $284 6 days 9/22/23
8112 Stone Ridge Drive 4 4 2,289 $599,998 $595,000 $259 62 days 9/22/23
8007 Cattail Court 4 4 1,280 $346,000 $346,000 $270 5 days 9/22/23
4961 Macdonough Place 3 3 2,000 $485,000 $474,000 $237 32 days 9/21/23
1016 Bexhill Drive 4 4 2,292 $550,000 $550,000 $239 11 days 9/21/23
2140 Wainwright Court Unit #1B 2 2 1,097 $240,000 $240,000 $218 6 days 9/21/23
1828 Wheyfield Drive Unit #5-A 2 3 N/A $298,000 $310,500 Unknown 14 days 9/21/23
7130 Proclamation Place 3 3 N/A $435,000 $415,000 Unknown 6 days 9/21/23
2018 Butterfield Overlook 5 5 2,198 $614,900 $637,000 $289 7 days 9/21/23
2503 Catoctin Court Unit #4 1A 2 2 1,364 $269,000 $269,000 $197 14 days 9/21/23
1803 Castle Rock Court 5 4 2,922 $650,000 $655,000 $224 6 days 9/20/23
1313 Mulberry Court 3 3 1,540 $449,989 $450,000 $292 16 days 9/20/23
807 Stratford Way Unit #1300C 2 1 N/A $209,900 $195,000 Unknown 9 days 9/20/23
1608 Wheyfield Drive 4 4 2,178 $419,750 $410,000 $188 27 days 9/20/23
9413 W Birchwood W Court 3 4 1,320 $399,000 $410,000 $310 7 days 9/20/23
8537 Edgewood Church Road 6 2 2,480 $370,000 $338,500 $136 13 days 9/19/23
806 Stratford Way Unit #L 2 2 N/A $232,000 $232,000 Unknown 1 day 9/19/23
Average: 3.3 3.1 1,936 $472,697 $479,954 $253 17 days
Viewing 1 - 50 of 1301
Viewing 1 - 50 of 1301